Change: 1,716.94  -9.36
Investors
Investors

Share Structure

Share Structure (at April 4, 2011)
Common Shares Issued & Outstanding 309,838,811
Warrants  62,974,116
Options  13,414,704
Fully Diluted 386,227,631

Outstanding Options
Exercise Price Expiry Date Number
$0.20 March 10, 2014 3,170,000
$0.378 June 3, 2014 80,159
$0.70 July 10, 2014 67,500
$0.70 July 27, 2014 18,750
$0.82 August 11, 2013 34,920
$1.09 September 8, 2015 250,000
$1.15 August 26, 2015 80,000
$1.19 November 12, 2014 2,342,125
$1.33 May 21, 2015 40,000
$1.39 December 1, 2015 100,000
$1.43 December 8, 2014 150,000
$1.43 November 23, 2015 5,125,000
$1.59 April 30, 2015 100,000
$1.64 April 19, 2015 500,000
$1.75 March 29, 2015 100,000
$1.89 June 30, 2011 154,761
$1.91 December 29, 2014 250,000
$1.95 January 4, 2015 75,000
$2.00 February 23, 2015 200,000
$2.24 January 11, 2015 50,000
   $1.13     March 1, 2016 50,000
$1.37 February 24, 2016 300,000
TOTAL
13,414,704

Outstanding Warrants
Exercise Price Expiry Date Number
$1.00 June 15, 2012 6,713,501
$1.00 June 26, 2012 15,000
$1.00 November 6, 2012 10,000,000
$1.30 December 18, 2011 1,265,115
$1.30 June 15, 2012 930,500
$1.50 October 15, 2012 4,000,000
$2.25 March 24,2016 40,050,000
TOTAL
62,974,116